Nuclear Outage Schedule 2024-2025

Current and Upcoming Outages

Return to All Outages

Plant Start date Length (days)
FitzPatrick 1 August 09, 2024 17
Browns Ferry 3 New job posts! August 30, 2024 28
St Lucie 1 August 31, 2024 29
McGuire 1 New job posts! September 01, 2024 25
Vogtle 2 September 07, 2024 20
Byron 1 September 09, 2024 22
Prairie Island 2 September 15, 2024 63
Catawba 1 September 17, 2024 24
VC Summer 1 September 20, 2024 29
Cooper 1 September 28, 2024 33
Ginna 1 September 30, 2024 18
South Texas Project 1 October 04, 2024 32
Millstone 2 October 04, 2024 28
Sequoyah 2 New job posts! October 04, 2024 28
Seabrook 1 October 05, 2024 25
Palo Verde 3 October 05, 2024 40
ANO 2 New job posts! October 06, 2024 32
Salem 1 October 06, 2024 46
Point Beach 2 October 07, 2024 26
Braidwood 1 October 07, 2024 20
Beaver Valley 2 October 13, 2024 26
Turkey Point 3 New job posts! October 19, 2024 29
Oconee 1 New job posts! October 19, 2024 28
Comanche Peak 2 October 20, 2024 25
Peach Bottom 2 October 21, 2024 15
Surry 1 October 27, 2024 37
Dresden 3 October 28, 2024 18
Watts Bar 1 November 01, 2024 29
Robinson 1 New job posts! November 02, 2024 28
Hatch 2 New job posts! January 18, 2025 20
Brunswick 2 New job posts! January 27, 2025 25
River Bend 1 January 31, 2025 32
Susquehanna 2 February 23, 2025 28
North Anna 2 March 03, 2025 27
Vogtle 1 March 04, 2025 20
McGuire 2 New job posts! March 09, 2025 44
Perry 1 March 16, 2025 30
Salem 2 March 30, 2025 31
Farley 1 March 31, 2025 22
Palo Verde 2 April 05, 2025 30
Waterford 3 April 06, 2025 30
DC Cook 1 April 06, 2025 25
Comanche Peak 1 April 07, 2025 30
Columbia Generating Station 1 New job posts! April 27, 2025 35